ISC TRAVEL LEAGUE STANDINGS | -June 15/10 | |||||||
TEAM | GP | W | L | T | PTS | RF | RA | PCT |
Jarvis Travelers | 2 | 2 | 0 | 0 | 4 | 13 | 5 | 1.000 |
Owen Sound Brick Brothers Jr | 6 | 4 | 2 | 0 | 8 | 26 | 8 | 0.667 |
Port Elgin Blue Devils | 4 | 2 | 1 | 1 | 5 | 18 | 20 | 0.625 |
Owen Sound Sr Selects | 4 | 2 | 2 | 0 | 4 | 21 | 15 | 0.500 |
Palermo A's | 6 | 1 | 4 | 1 | 3 | 25 | 41 | 0.250 |
PITCHING LEADERS |
||||||||
WINS |
||||||||
Name | Team | W | ||||||
Dustin Veenhof | OSJ | 2 | ||||||
Luke Leahy | OSJ | 2 | ||||||
Rob Fawcett | PE | 1 | ||||||
Matt Leahy | OSS | 1 | ||||||
Gord Scott | Pal | 1 | ||||||
Andy Skelton | OSS | 1 | ||||||
Scott Smith | PE | 1 | ||||||
Luke Hill | JT | 1 | ||||||
Scott Marchall | JT | 1 | ||||||
STIKE OUTS |
||||||||
Name | Team | K's | ||||||
Scott Smith | PE | 12 | ||||||
Dustin Veenhof | OSJ | 11 | ||||||
Mel Ross | Pal | 11 | ||||||
Andy Skelton | OSS | 10 | ||||||
Luke Leahy | OSJ | 10 | ||||||
Matt Leahy | OSS | 10 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS |
||||||||
Name | Team | HR's | ||||||
Rob McGiffen | Pal | 3 | ||||||
Brad Robinson | OSS | 2 | ||||||
Seven Tied with 1 | ||||||||
RBI'S |
||||||||
Name | Team | RBI | ||||||
Rob McGiffen | Pal | 8 | ||||||
Scott Lealess | OSJ | 7 | ||||||
Aaron Whitney | PE | 6 | ||||||
Greg Courneyea | JT | 5 | ||||||
Brad Robinson | OSS | 4 | ||||||
Andrew Scott | OSS | 3 | ||||||
Blake Underwood | PE | 3 | ||||||
Bret Thompson | OSJ | 3 | ||||||
Darrin Newson | OSJ | 3 | ||||||
Pat Graham | JT | 3 | ||||||
Rob O' Neil | Pal | 3 |