ISC TRAVEL LEAGUE STANDINGS - July 6th | ||||||||
TEAM | GP | W | L | T | PTS | RF | RA | PCT |
Owen Sound Sr Selects | 12 | 8 | 4 | 0 | 16 | 75 | 44 | 0.667 |
Owen Sound Brick Brothers Jr | 8 | 5 | 3 | 0 | 10 | 34 | 11 | 0.625 |
Jarvis Travelers | 8 | 5 | 3 | 0 | 10 | 36 | 37 | 0.625 |
Port Elgin Blue Devils | 10 | 5 | 4 | 1 | 11 | 48 | 34 | 0.550 |
Palermo A's | 12 | 2 | 9 | 1 | 5 | 33 | 77 | 0.208 |
PITCHING LEADERS |
||||||||
WINS |
||||||||
Name | Team | W | ||||||
Matt Leahy | OSS | 5 | ||||||
Andy Skelton | OSS | 3 | ||||||
Adam Folkard | JT | 2 | ||||||
Dustin Veenhof | OSJ | 2 | ||||||
Gord Scott | Pal | 2 | ||||||
Luke Hill | JT | 2 | ||||||
Luke Leahy | OSJ | 2 | ||||||
Rob Fawcett | PE | 2 | ||||||
STRIKE OUTS |
||||||||
Name | Team | K's | ||||||
Matt Leahy | OSS | 33 | ||||||
Scott Smith | PE | 28 | ||||||
Andy Skelton | OSS | 21 | ||||||
Adam Folkard | JT | 16 | ||||||
Dustin Veenhof | OSJ | 16 | ||||||
Scott Marshall | JT | 16 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS |
||||||||
Name | Team | HR's | ||||||
Andy Skelton | OSS | 4 | ||||||
Rob McGiffen | Pal | 3 | ||||||
Ben Wideman | OSS | 3 | ||||||
Aaron Whitney | PE | 2 | ||||||
Brad Robinson | OSS | 2 | ||||||
RBI'S |
||||||||
Name | Team | RBI | ||||||
Andy Skelton | OSS | 11 | ||||||
Aaron Whitney | PE | 8 | ||||||
Ben Wideman | OSS | 8 | ||||||
Greg Courneyea | JT | 8 | ||||||
Rob McGiffen | Pal | 8 | ||||||
Andrew Scott | OSS | 7 | ||||||
Scott Lealess | OSJ | 7 | ||||||
Chad Staats | JT | 6 | ||||||
Pat Graham | JT | 6 |