| ISC TRAVEL LEAGUE STANDINGS - July 12th | ||||||||
| TEAM | GP | W | L | T | PTS | RF | RA | PCT |
| Owen Sound Sr Selects | 12 | 8 | 4 | 0 | 16 | 75 | 44 | 0.667 |
| Owen Sound Brick Brothers Jr | 8 | 5 | 3 | 0 | 10 | 34 | 11 | 0.625 |
| Jarvis Travelers | 10 | 6 | 4 | 0 | 12 | 46 | 48 | 0.600 |
| Port Elgin Blue Devils | 12 | 6 | 5 | 1 | 13 | 59 | 44 | 0.542 |
| Palermo A's | 14 | 2 | 11 | 1 | 5 | 33 | 77 | 0.179 |
Games Left to Play: |
||||||||
| Owen Sound Sr @ Owen Sound Jr | ||||||||
| Palermo @ Jarvis | ||||||||
| Port Elgin @ Owen Sound Sr | ||||||||
| Jarvis @ Owen Sound Jr | ||||||||
| Owen Sound Jr @ Jarvis | ||||||||
| PITCHING LEADERS | ||||||||
WINS |
||||||||
| Name | Team | W | ||||||
| Matt Leahy | OSS | 5 | ||||||
| Andy Skelton | OSS | 3 | ||||||
| Rob Fawcett | PE | 3 | ||||||
| Six tied with 2 wins | ||||||||
STRIKE OUTS |
||||||||
| Name | Team | K's | ||||||
| Scott Smith | PE | 40 | ||||||
| Matt Leahy | OSS | 33 | ||||||
| Andy Skelton | OSS | 21 | ||||||
| Rob Fawcett | PE | 19 | ||||||
| Adam Folkard | JT | 16 | ||||||
| Dustin Veenhof | OSJ | 16 | ||||||
| Scott Marshall | JT | 16 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS |
||||||||
| Name | Team | HR's | ||||||
| Andy Skelton | OSS | 4 | ||||||
| Rob McGiffen | Pal | 3 | ||||||
| Ben Wideman | OSS | 3 | ||||||
| Brad Robinson | OSS | 3 | ||||||
| Aaron Whitney | PE | 2 | ||||||
| Ian Fehrman | JT | 2 | ||||||
RBI'S |
||||||||
| Name | Team | RBI | ||||||
| Aaron Whitney | PE | 11 | ||||||
| Andy Skelton | OSS | 11 | ||||||
| Greg Courneyea | JT | 11 | ||||||
| Rob McGiffen | Pal | 9 | ||||||
| Ben Wideman | OSS | 8 | ||||||
| Greg Thede | PE | 8 | ||||||
| Andrew Scott | OSS | 7 | ||||||
| Chad Staats | JT | 7 | ||||||
| Pat Graham | JT | 7 | ||||||
| Scott Lealess | OSJ | 7 | ||||||