August2006

DeMo EHS team stats European Cup Winners Cup

August 27, 2006

Haarlem, The Netherlands

Haarlem, The Netherlands

DeMo EHS was undefeated in the EuropeanCup Winners cup and has not played a seven inning game in the entire tournament!DeMo EHS bats were extremely hot having team average of .417. The teamhad 70 basehit in 7 games including 10 doubles, 2 triples and 10 homeruns.The team outscored their opponents 97-8 and drew 56 walks.


The pitching staff was in control theentire tournament with a combined era of 0.82 and an OBA of .192

All the team totals will be publishedsoon on our website www.demo-ehs.nl


DEMO EHS - Batting    

Name                     G  PA  AB   R  H  RBI  2B  3B  HR  BB  SO  SH  SF SB     BA    SLG    OBP
=====================================================================================================
Davies, Darren           6  22  12  12   8   11  1   0   1   7   1   0   1   0  ..667  1.000   .773
Winkel, Pim              6  18  11   7   7    8  1   1   0   6   1   0   0   0  .636   .909   .778
Groenhart, Michel        7  29  19  11  10   14   2  0   2   8   1   0   2   0   .526  ..947   .621
Hazel, Dave              6  24  15  11   7    3  0   1   0   9   1   0   0   2  .467   .600   .667
Meijer, Etiënne          7  24  20   9   9    4  2   0   0   3   0   1   0   0  ..450   .550   .522
Visser, Jeffry           7  25  15  10   6    9  1   0   3  10   5   0   0   0  .400  1.067   .640
Meijer, Maurice          7  24  18  11   7   10   0  0   1   3   0   0   0   0   .389  .556   .542
Svoboda, Martin          7  26  21   7   8   10   1  0   2   4   3   0   1   0   .381  .714   .462
Zomerdijk, Erik          5  13  12   6   3    5  2   0   0   1   1   0   0   0  ..250   .417   .308
Beaumont, Anthony        6  22  17  11   4    4   0  0   1   4   3   0   0   1   .235  ..412   .409
Illis, Alphons           4   6   5   2   1    0  0   0   0   1   3   0   0   0  .200   .200   .333
Visser, Erwin            4   3   3   0   0    0  0   0   0   0   0   0   0   0  .000   .000   .000
=====================================================================================================
                           236 168 97  70   78  10   2  10  56  19  1   4   3   .417   .679   .566

DEMO EHS - Pitching  

ame                     GP  GS  GF  CG   IP  H  R  ER  BB  SO  W  L Sv   ERA   OBA
======================================================================================
Moreland, Glen            4   1   2   1   7.0  4  0  0   1  12  2  0   0  0.00  .167
Svoboda, Martin           2   2   0   1   8.0  5  1  1   2   7  2  0   0  0.88  .172
Visser, Erwin             3   3   0   1  13.0  8 6   2   3  15  1  0   0  1.08 .163
Zomerdijk, Erik           2   1   0   0   6.0  7  1  1   2   9  1  0   0  1.17  .304
======================================================================================
                         11   7  2   3  34.0 24  8   4   8  43  6  0  0  0.82  .192

DEMO EHS - Fielding  

me                      P  A  E/F/T  TC  FLD%   eRF  PB  OSB  RTO   RTO%  POA RPO  DP
==========================================================================================
Hazel, Dave               5  1  0/0/0   6  1.000  1.45  0    0    0   .000    0   0   0
Davies, Darren           28  3  0/0/0  31  1.000  8.04  0    0    0   .000    0   0   1
Meijer, Etiënne           2  0  0/0/0   2  1.000   .48  0    0    0   .000    0   0   0
Svoboda, Martin           1  2  0/0/0   3  1.000  1.40  0    0    0   .000    0   0   0
Moreland, Glen            0  2  0/0/0   2  1.000  2.00  0    0    0   .000    0   0   1
Visser, Erwin             2  4  0/0/0   6  1.000  2.33  0    0    0   .000    0   0   0
Beaumont, Anthony        40  0  0/0/0  40  1.000  9.66   2   1    0   .000    0    0  1
Zomerdijk, Erik           1  1  0/0/0   2  1.000   .78  0    0    0   .000    0   0   0
Illis, Alphons            1  0  0/0/0   1  1.000  ..88   0    0    0   .000    0   0   0
Groenhart, Michel         9  4  1/1/0  14   .929  2.68  0    0    1  1.000    0    0  0
Meijer, Maurice           7  2  1/1/0  10   .900  1.85  0    0    0   .000    0   0   0
Visser, Jeffry            2  6  1/1/0   9   .889  1.65  0    0    0   .000    0   0   0
Winkel, Pim               4  4  1/1/0   9   .889  2.24  0    0    0   .000    0   0   0
==========================================================================================
                        102 29  4/4/0135   .970  2.99   2    1    1  ..500    0    0   3

Norman Ames
DeMo EHS Fastpitch Haarlem, The Netherlands
OUR SPONSORS

TRENDING NOW
@alsfastball
FRIENDS OF AL'S FASTBALL
AU Sable AFP Fastpitch Fastpitch West International Softball Congress Men’s Fastpitch SA North American Fastpitch Association Ontario Amateur Softball Association

Ontario Masters Fastball sports betting site betway Shooters Fastpitch League Softball Canada Softball New Zealand WBSC